Brasher Women's Lithium Boots
Nothing come close to these lightweight Brasher Women's Lithium Boots that feature Tri Fit technology and combine suede and fabric uppers with a Gore-Tex® XCR® membrane.
Supremely waterproof and breathable the boots are brilliant for walking or trekking on rugged terrain, yet the Brasher Womens Lithium Boots are also very suitable for trekking in warmer climates.
Although the Brasher Womens Lithium Boots are incredibly light they are still supportive and stable thanks to a high density moulded midsole and they also have a hardwearing rubber sole so they will not only last for ages but soak up the hard miles as well.
Compare Brasher Women's Lithium Boots prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £69.99 | £3.95 | £73.94 | No current offers | Buy now |
![]() | £115.00 | £4.50 | £119.50 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| BRASHER LITHIUM XCR WOMEN'S BOOTS SIZE 4 COLOUR SMOKE/FLINT | £68.99 | Free | ![]() | |
| BRASHER LITHIUM XCR WOMEN'S BOOTS SIZE 4.5 COLOUR SMOKE/FLINT | £68.99 | Free | ![]() | |
| Brasher Lithium GTX fabric walking boot - Ladies | £85.00 | Free | ![]() | |
| Brasher Lithium GTX fabric walking boot - Ladies | £85.00 | Free | ![]() | |
| Brasher Lithium GTX fabric walking boot - Ladies | £85.00 | Free | ![]() |
Related Brasher products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Women's Hillwalker II Boots | £94.49 | View |
![]() | Women's Katavi Boot | £63.94 | View |
![]() | Women's Supalite II GTX Boot | £114.00 | View |
![]() | Women's Supalite GTX Boots | £112.50 | View |
![]() | Women's Hillmaster GTX | £99.99 | View |
Related gear
Reviews
No-one has written a review of Women's Lithium Boots yet. Be the first and earn the chance to win a Boot Mooch prize.
Item details
| Brand: | Brasher |
|---|---|
| Section: | Women's Footwear |
| Category: | Hill Walking Boots |
| Rank: | 427/1026 |

















