Helly Hansen Freeze 1/2 Zip Turtle

HH® Warm™ construction in a progressive design with a half-zip for additional warmth and ventilation. HH Warm is the natural choice in sub zero environments, this baselayer features two different layers in one. The inner mesh features the unique, hollow Lifa® T3 (Thermic Tube Technology) that mimics the fur of polar bears. This means you get extreme insulation and superior evacuation of moisture. The outside of super fine merino wool adds warmth - with zero itch-factor.
Oodles of quality in comfort and design in a polar bear-inspired fabric! This great-looking turtle ensures you stay warm in style, whether on the move or chilling out.
Compare Helly Hansen Freeze 1/2 Zip Turtle prices (RRP: £49.99)
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £35.98 | Free | £35.98 | No current offers | Buy now |
![]() | £59.90 | £3.95 | £63.85 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| NEW Helly Hansen Merino Prowool Freeze 1/2 Zip Turtle Black XL | £34.95 | Free | ![]() | |
| NEW Helly Hansen Merino Prowool Freeze 1/2 Zip Turtle Olive XL | £34.95 | Free | ![]() | |
| Helly Hansen W Prowool Freeze 1/2 Zip Turtle Dahlia S | £39.99 | Free | ![]() | |
| Helly Hansen Ladies Prowool Freeze 1/2 Zip Turtle Hot Pink L | £39.99 | Free | ![]() |
Related Helly Hansen products
No brand products found.
Related gear
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Icebreaker Tech T Lite | £43.94 | View |
![]() | The North Face Alberta Vertex Tee | £23.98 | View |
![]() | Rab Powerstretch Zip Top | £30.94 | View |
![]() | Icebreaker Oasis Crewe | £37.95 | View |
![]() | Icebreaker Sprint Zip | £72.95 | View |
Reviews
No-one has written a review of Freeze 1/2 Zip Turtle yet. Be the first and earn the chance to win a Boot Mooch prize.
Item details
| Brand: | Helly Hansen |
|---|---|
| RRP: | £49.99 |
| Section: | Men's Clothing |
| Category: | Base Layers |
| Rank: | 429/1026 |










