Icebreaker Womens Bodyfit 200 Leggings
The Icebreaker Womens Bodyfit 200 Leggings offer warmth as well as versatility as they are made from 100% New Zealand Merino wool. One of the best natural fibres for temperature regulation on the market.
These fly-less leggings can be worn on their own whilst chilling out in an alpine hut or under trousers for salopettes during an ascent of Mont Blanc.
Compare Icebreaker Womens Bodyfit 200 Leggings prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £41.79Use code AFFI05 | Free | £41.79 | 5% off all orders | Buy now |
![]() | £43.49 | Free | £43.49 | No current offers | Buy now |
![]() | £47.99 | £3.95 | £51.94 | No current offers | Buy now |
![]() | £49.99 | £3.95 | £53.94 | No current offers | Buy now |
![]() | £50.00 | £4.95 | £54.95 | No current offers | Buy now |
![]() | £Check | No current offers | Search eBay |
Buy It Now at eBay
| Photo | Item | Price | P&P | Link |
|---|---|---|---|---|
| Icebreaker Women's Bodyfit 200 Legging | £47.99 | Free | ![]() | |
| Icebreaker Women's Bodyfit 200 Legging | £47.99 | Free | ![]() | |
| Icebreaker Women's Bodyfit 200 Legging | £47.99 | Free | ![]() | |
| Icebreaker Women's Bodyfit 200 Legging | £47.99 | Free | ![]() | |
| Icebreaker Womens Bodyfit 200 Leggings - Black | £50.99 | Free | ![]() |
Related Icebreaker products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Olympia Crewe | £43.98 | View |
![]() | Womens 260 Tech Top | £60.00 | View |
![]() | Womens Long Sleeve Pace Crewe | £44.95 | View |
![]() | Womens Long Sleeve Pace Zip | £42.95 | View |
![]() | Bodyfit 200 Chakra Zip - Women's | £50.39 | View |
Related gear
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Helly Hansen Womens Dynamic 1/2 Zip | £ | View |
![]() | Helly Hansen Women's Lifa Dry Long Sleeve Crew | £20.19 | View |
Reviews
No-one has written a review of Womens Bodyfit 200 Leggings yet. Be the first and earn the chance to win a Boot Mooch prize.
Item details
| Brand: | Icebreaker |
|---|---|
| Section: | Women's Clothing |
| Category: | Base Layers |
| Rank: | 273/1086 |

















