Review of Satmap Active 10 GPS
Review by steven wellings 26th August 2010, 10:24trial against garmin

The good:
so easy to use large screen, the garmin touch was really arkward, especially kayaking in open ocean.perfect size.
The bad:
not made a marine one yet with mapping.but have heard the are looking into development.just dont make a touch screen damit!
Other reviews of Active 10 GPS
Eric Garfield on 19 Mar 09 at 20:59
Barry G. on 12 Mar 09 at 11:37
Compare Active 10 GPS prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £245.09 | £4.48 | £249.57 | No current offers | Buy now |
![]() | £289.99 | Free | £289.99 | No current offers | Buy now |
![]() | £325.00 | £3.95 | £328.95 | No current offers | Buy now |
![]() | £332.02Use code AFFI05 | Free | £332.02 | 5% off all orders | Buy now |
![]() | £399.99 | Free | £399.99 | No current offers | Buy now |
![]() | £400.00 | £6.95 | £406.95 | No current offers | Buy now |







