Review of Brasher Hillmaster GTX Boots
Review by Tom Shaw 25th October 2009, 14:19A Fair Boot but...only if used within their Limits!

The good:
Comfortable from the box and reasonably lightweight for a full leather GTX boot. Having had two pairs they do the business for your average valley/moorland walking and offer reasonable value for money. Very waterproof with appropriate gaiters.
The bad:
Sole quickly wears out if used on rougher more mountainous terrain i'e. Scottish Munro's, Additionally, not a very good boot in relation to offering good support, particularly if the wearer 'pronates' (Ankles lean inwards.) Rubber Rand on outside also quickly begins to detach itself resulting in ongoing repairs with superglue, maybe a manufacturing problem? Despite having had two pairs over a period of ten years There are better boots out there nowadays and this boot has not improved with the times.
Other reviews of Hillmaster GTX Boots
Compare Hillmaster GTX Boots prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £98.00 | £3.95 | £101.95 | No current offers | Buy now |
![]() | £102.12Use code AFFI05 | Free | £102.12 | 5% off all orders | Out of stock |
![]() | £114.95 | Free | £114.95 | No current offers | Buy now |
![]() | £119.99 | Free | £119.99 | No current offers | Buy now |
![]() | £124.00 | Free | £124.00 | No current offers | Buy now |
![]() | £125.00 | Free | £125.00 | No current offers | Buy now |
![]() | £125.00 | Free | £125.00 | No current offers | Buy now |
![]() | £125.00 | Free | £125.00 | No current offers | Buy now |
![]() | £125.99 | Free | £125.99 | No current offers | Buy now |
![]() | £125.99 | Free | £125.99 | No current offers | Buy now |
![]() | £125.00 | £3.95 | £128.95 | No current offers | Buy now |
![]() | £124.99 | £4.50 | £129.49 | No current offers | Buy now |













